|
“Men do not quit playing because they grow old; they grow old because they quit playing.”
(Oliver Wendell Holmes Jr.) |
2013 to 2024
|   | Total Distance | Daily Average | |||
| Year | Miles | Km | Miles | Km | |
| 2013 | 674 | 1085 | 5.2 | 8.4 | |
| 2014 | 2016 | 3244 | 5.5 | 8.9 | |
| 2015 | 2084 | 3354 | 5.7 | 9.2 | |
| 2016 | 1835 | 2953 | 5 | 8.1 | |
| 2017 | 2384 | 3837 | 6.5 | 10.5 | |
| 2018 | 2504 | 4030 | 6.9 | 11 | |
| 2019 | 1755 | 2824 | 4.8 | 7.7 | |
| Figures for 2020, 2021, 2022 below are random within the total Shimano tach reading | |||||
| 2020 | 436 | 702 | 1.2 | 1.9 | |
| 2021 | 929 | 1495 | 2.5 | 4.1 | |
| 2022 | 959 | 1543 | 2.6 | 4.2 | |
| Figures for 2020, 2021, 2022 above are random within the total Shimano tach reading | |||||
| 2023 | 708 | 1139 | 1.9 | 3.1 | |
| 2024 | 468 | 753 | 29.3 | 47.1 | |
| Total | 16752 | 26959 | |||
| The red trike covered 7436 miles; the new blue trike has so far covered 9316. |